
Transparency
Financial
statements
We are committed to transparency and the responsible stewardship of every gift entrusted to us. Get the Word Out is a U.S. faith-based nonprofit — EIN 20-4964861.
Net Assets · 2015–2025
$72,093
Net assets / fund balances at end of most recent year on file.
| Year | Total Revenue | Total Expenses | Net Assets (EOY) |
|---|---|---|---|
| 2025 | $126,697 | $113,293 | $72,093 |
| 2024 | $115,218 | $126,663 | $58,689 |
| 2023 | $120,352 | $106,607 | $70,475 |
| 2022 | $112,173 | $112,662 | $57,976 |
| 2021 | $90,723 | $103,247 | $58,465 |
| 2020 | $121,026 | $110,067 | $71,733 |
| 2019 | $187,849 | $174,829 | $60,774 |
| 2018 | $185,705 | $183,944 | $46,568 |
| 2017 | $177,274 | $175,031 | $44,567 |
| 2016 | $162,213 | $162,337 | $40,093 |
| 2015 | $155,080 | $151,322 | $14,741 |
Figures are drawn from the organization’s Federal Exempt Organization Tax Summaries (Form 990).
Filed documents
Download our filings directly.
Need statements from another year?
We’re glad to provide additional documentation on request.

